2011 Player Statistics

  • Offense
  • Defense
  • Special Teams
  • Offensive Records
  • Defensive Records
  • Special Team Records

Rushing

Player G Att Yds Avg Lng TD YPG
#0 Allen, Bryan 11 48 386 8.0 94 6 35.1
#4 Jones, Ralphael 10 46 247 5.4 55 6 24.7
#29 Erby, Austin 8 37 182 4.9 17 2 22.8
#3 Moore, Craig 9 33 81 2.5 16 3 9.0
#1 Musick, Ben 10 16 57 3.6 22 2 5.7
#9 Unger, Brandon 9 18 45 2.5 19 1 5.0
#46 Berry, Larry 3 9 43 4.8 33 1 14.3
#10 Rouse, Brandon 4 9 18 2.0 6 0 4.5
#15 Wilkes, Jermaine 10 2 11 5.5 11 1 1.1
#44 Snedeker, Keith 10 1 7 7.0 7 0 0.7
#14 Lewis, Diondre 9 2 4 2.0 4 0 0.4
#60 Kandzierski, Chris 1 1 1 1.0 1 0 1.0
#33 Cano, Fransico 1 1 1 1.0 1 0 1.0
#23 Donald, Yansey 8 1 0 0.0 0 0 0.0
#59 Johnson, Alex 6 1 0 0.0 0 0 0.0
#7 Gayles, Johnathan 8 2 -1 -0.5 4 0 -0.1
#8 Moore, Stephen 7 10 -29 -2.9 3 0 -4.1
Totals: 11 239 1053 4.4 94 26 95.7


Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#3 Moore, Craig 9 55 124 803 8 8 79 89.2 44.4 60.7
#8 Moore, Stephen 7 21 44 284 0 3 66 40.6 47.7 40.3
#9 Unger, Brandon 9 12 29 116 0 0 33 12.9 41.4 53.2
#16 Vagedes, Steve 9 0 1 0 0 0 0 0.0 0.0 39.6
Totals: 11 88 198 1203 8 11 79 109.4 44.4 54.8


Receiving

Player G Rec Yds Avg Lng TD YPG
#11 Shaw, Loren 10 21 309 14.7 59 3 30.9
#1 Musick, Ben 10 14 54 3.9 12 0 5.4
#0 Allen, Bryan 11 11 217 19.7 48 0 19.7
#7 Gayles, Johnathan 8 11 197 17.9 66 2 24.6
#15 Wilkes, Jermaine 10 11 129 11.7 34 1 12.9
#14 Lewis, Diondre 9 6 162 27.0 79 2 18.0
#21 Erp, Andrew 4 4 41 10.3 16 0 10.3
#29 Erby, Austin 8 4 26 6.5 8 0 3.3
#44 Snedeker, Keith 10 3 37 12.3 16 0 3.7
#83 Chabot, Patrick 5 2 24 12.0 12 0 4.8
#4 Jones, Ralphael 10 1 9 9.0 9 0 0.9
#10 Rouse, Brandon 4 1 -2 -2.0 0 0 -0.5
Totals: 11 89 1203 13.5 79 24 109.4


Total offense

Player G Plays Rush Pass Total YPG
#3 Moore, Craig 9 157 81 803 884 98.2
#0 Allen, Bryan 11 48 386 0 386 35.1
#8 Moore, Stephen 7 54 -29 284 255 36.4
#4 Jones, Ralphael 10 46 247 0 247 24.7
#29 Erby, Austin 8 37 182 0 182 22.8
#9 Unger, Brandon 9 47 45 116 161 17.9
#1 Musick, Ben 10 16 57 0 57 5.7
#46 Berry, Larry 3 9 43 0 43 14.3
#10 Rouse, Brandon 4 9 18 0 18 4.5
#15 Wilkes, Jermaine 10 2 11 0 11 1.1
#44 Snedeker, Keith 10 1 7 0 7 0.7
#14 Lewis, Diondre 9 2 4 0 4 0.4
#60 Kandzierski, Chris 1 1 1 0 1 1.0
#33 Cano, Fransico 1 1 1 0 1 1.0
#16 Vagedes, Steve 9 1 0 0 0 0.0
#59 Johnson, Alex 6 1 0 0 0 0.0
#23 Donald, Yansey 8 1 0 0 0 0.0
#7 Gayles, Johnathan 8 2 -1 0 -1 -0.1
Totals: 11 437 1053 1203 2256 205.1


Fumbles

Player Fum FL FR Yds Avg Long TD
#4 Jones, Ralphael 3 2 2 5 2.5 14 0
#9 Unger, Brandon 3 1 2 -6 -3.0 0 0
#11 Shaw, Loren 3 2 0 0 0.0 0 0
#7 Gayles, Johnathan 2 2 1 1 1.0 1 0
#14 Lewis, Diondre 1 0 1 -8 -8.0 0 0
#10 Rouse, Brandon 1 0 1 0 0.0 0 0
#23 Donald, Yansey 1 0 0 0 0.0 0 0
#0 Allen, Bryan 1 1 0 0 0.0 0 0
#15 Wilkes, Jermaine 1 0 0 0 0.0 0 0
#29 Erby, Austin 1 1 0 0 0.0 0 0
#1 Musick, Ben 1 0 0 0 0.0 0 0
#55 Williams, Sharun 0 0 3 4 1.3 4 0
#17 Newson, Steve 0 0 2 16 8.0 16 0
#53 Page, Torrence 0 0 2 26 13.0 25 0
#90 Marcum, Stephen 0 0 2 0 0.0 0 0
#52 Yacks, Krys 0 0 2 1 0.5 1 0
#41 Sheppard, Tracy 0 1 1 0 0.0 0 0
#18 Croteau, Tom 0 0 1 0 0.0 0 0
#3 Moore, Craig 0 0 1 -4 -4.0 0 0
#44 Snedeker, Keith 0 0 1 0 0.0 0 0
#43 Dodd, Mike 0 0 1 0 0.0 0 0
#50 Zartman, Mike 0 0 1 0 0.0 0 0
#35 Harrington, Phil 0 0 1 63 63.0 63 0
#13 Ramirez, Juan 0 0 1 0 0.0 0 0
#70 Price, Derrick 0 0 1 0 0.0 0 0
#51 Heather, Chester 0 0 1 0 0.0 0 0
Totals: 20 11 28 98 3.5 63 0

Defense

Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#23 Donald, Yansey 37.5 26 23 1.0 5 10.5 28 5 1 2
#12 Randolph, Ryan 29.0 21 16 11.5 65 16.0 73 1 1 0
#51 Heather, Chester 27.0 20 14 0.5 2 3.5 6 1 2 0
#44 Snedeker, Keith 21.0 18 6 3.0 25 4.0 27 0 0 0
#54 Mack, Gavin 20.5 14 13 3.5 27 7.0 43 0 1 0
#17 Newson, Steve 20.0 16 8 1.0 12 3.5 18 1 2 0
#53 Page, Torrence 19.5 13 13 3.0 8 5.0 11 1 1 0
#43 Dodd, Mike 17.5 14 7 0.0 0 0.0 0 6 2 0
#41 Sheppard, Tracy 17.5 14 7 0.0 0 2.5 5 1 0 0
#90 Marcum, Stephen 14.0 9 10 3.0 4 4.5 5 0 1 0
#22 Jackson, King 13.5 10 7 0.0 0 1.5 2 6 0 0
#55 Williams, Sharun 13.5 9 9 1.5 13 2.0 15 0 1 0
#13 Ramirez, Juan 12.0 11 2 1.0 6 1.0 6 0 1 0
#52 Yacks, Krys 10.5 8 5 5.0 13 5.0 13 0 0 0
#19 West, Jamal 10.0 4 12 0.0 0 0.0 0 1 0 0
#14 Lewis, Diondre 9.5 7 5 0.0 0 0.0 0 2 0 0
#34 Turner, Joey 7.0 6 2 0.5 2 0.5 2 0 1 0
#7 Gayles, Johnathan 6.5 5 3 0.0 0 0.5 1 0 0 0
#50 Zartman, Mike 6.0 3 6 0.0 0 1.5 3 0 0 0
#58 Roberson, Demetrius 6.0 5 2 0.5 2 0.5 2 0 0 0
#59 Johnson, Alex 5.5 3 5 0.5 3 1.5 4 0 0 0
#27 Campbell, Maurice 5.0 4 2 0.0 0 1.0 15 0 1 0
#20 Boutsomsy, David 5.0 4 2 0.0 0 0.0 0 0 0 0
#4 Jones, Ralphael 5.0 4 2 0.0 0 0.0 0 0 0 0
#28 Jordan, Nick 4.5 4 1 0.0 0 0.0 0 0 0 0
#25 Miller, Eric 4.0 4 0 0.0 0 0.0 0 1 1 0
#15 Wilkes, Jermaine 4.0 3 2 0.0 0 0.0 0 0 0 0
#5 Swathwood, Ben 4.0 3 2 0.0 0 0.0 0 1 0 0
#35 Harrington, Phil 3.5 3 1 0.0 0 0.0 0 0 0 0
#6 Dontae, Camerson 3.5 2 3 0.0 0 0.0 0 1 0 0
#83 Chabot, Patrick 3.5 3 1 0.0 0 0.0 0 0 0 0
#11 Shaw, Loren 3.5 3 1 0.0 0 0.0 0 0 1 0
#26 Walker, Terrance 3.0 2 2 0.0 0 0.0 0 2 0 0
#0 Allen, Bryan 3.0 3 0 0.0 0 0.0 0 0 0 0
#2 Lacy, Chadwick 3.0 2 2 0.5 1 1.5 2 0 0 0
#31 Lascano, Alex 3.0 3 0 0.0 0 1.0 7 0 0 0
#72 Tromp, Zach 2.5 2 1 0.0 0 0.5 1 0 0 0
#18 Croteau, Tom 2.5 2 1 0.0 0 0.0 0 0 0 0
#9 Unger, Brandon 2.5 1 3 0.0 0 0.0 0 0 0 0
#29 Erby, Austin 2.0 1 2 0.0 0 1.5 10 0 0 0
#47 Watts, Derek 1.5 1 1 0.0 0 0.0 0 0 0 0
#69 Palmisano, Joe 1.0 1 0 0.0 0 0.0 0 0 0 0
#75 1.0 1 0 1.0 2 1.0 2 2 0 0
#57 Hurt, Chris 1.0 0 2 0.0 0 0.0 0 0 0 0
#88 Bradford, Bill 1.0 1 0 0.0 0 0.0 0 0 0 0
#42 Williams, Jamel 1.0 1 0 0.0 0 0.0 0 0 0 0
#77 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 404.5 301 207 37.0 190 78.0 304 32 23 3


Interceptions

Player Num Yds Avg Lng TD
#43 Dodd, Mike 5 71 14.2 53 1
#13 Ramirez, Juan 1 13 13.0 13 0
#23 Donald, Yansey 1 13 13.0 13 0
#41 Sheppard, Tracy 1 13 13.0 13 0
#17 Newson, Steve 1 10 10.0 10 0
#6 Dontae, Camerson 1 1 1.0 1 0
#14 Lewis, Diondre 1 0 0.0 0 0
Totals: 11 121 11.0 53 1

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#18 Croteau, Tom 3-9 0-0 1-1 2-5 0-2 0-1 34 17-22 26
#14 Lewis, Diondre 0-0 0-0 0-0 0-0 0-0 0-0 0 1-2 1
#16 Vagedes, Steve 0-0 0-0 0-0 0-0 0-0 0-0 0 1-2 1
Totals: 3-9 0-0 1-1 2-5 0-2 0-1 34 21-28 30


Punting

Player Num Yds Avg Lng I20 Blk
#16 Vagedes, Steve 20 763 38.2 51 5 0
#18 Croteau, Tom 6 227 37.8 52 2 0
#12 Randolph, Ryan 4 78 19.5 46 1 0
Totals: 32 1068 33.4 52 8 2


Kickoffs

Player Num Yds Avg Lng
#18 Croteau, Tom 35 1805 51.6 65
#14 Lewis, Diondre 3 157 52.3 55
#12 Randolph, Ryan 1 38 38.0 38
#16 Vagedes, Steve 1 21 21.0 21
Totals: 41 2081 50.8 65


Kickoff returns

Player Num Yds Avg Lng TD
#41 Sheppard, Tracy 9 225 25.0 36 0
#7 Gayles, Johnathan 5 169 33.8 55 0
#0 Allen, Bryan 4 97 24.3 28 0
#4 Jones, Ralphael 3 89 29.7 32 0
#83 Chabot, Patrick 4 65 16.3 27 0
#15 Wilkes, Jermaine 3 62 20.7 26 0
#23 Donald, Yansey 2 41 20.5 23 0
#1 Musick, Ben 3 25 8.3 20 0
#44 Snedeker, Keith 1 18 18.0 18 0
#6 Dontae, Camerson 1 15 15.0 15 0
#8 Moore, Stephen 1 11 11.0 11 0
Totals: 36 817 22.7 55 0


Punt returns

Player Num Yds Avg Lng TD
#7 Gayles, Johnathan 7 283 40.4 90 1
#43 Dodd, Mike 1 33 33.0 33 0
#11 Shaw, Loren 3 30 10.0 22 0
#13 Ramirez, Juan 1 10 10.0 10 0
#23 Donald, Yansey 1 6 6.0 6 0
#83 Chabot, Patrick 2 2 1.0 2 0
Totals: 17 354 20.8 90 1

Individual Offensive Records

Single Game

Rushing  
Rushing Attempts:

15 - Ralpheal Jones vs Battle Creek Blaze 8/14/2010

Rushing Yards:

165 - Bryan Allen vs Elkhart Shamrocks 7/30/2011

Rushing Touchdowns:

2 - Edward Denny IV vs St. Joe Panthers 7/24/2010, Ralphael Jones vs KC Mustangs 7/23/2011, Bryan Allen vs Elkhart Shamrock 7/30/2011

Passing
Passing Attempts:

39 - Craig Moore vs Wanee Hurricanes 7/31/2010

Passing Completions:

16 - Craig Moore vs Battle Creek Blaze 8/14/2010

Passing Completions Pct (min 12 att):

57.9% - Craig Moore vs Elkhart Shamrock 7/30/2011

Passing Yards:

288 - Craig Moore vs Battle Creek Blaze 8/14/2010

Passing Touchdaowns: 4 - Craig Moore vs Battle Creek Blaze 8/14/2010

Receiving
Receptions:

7 - Johnathen Gayles (twice) vs Wanee Huricanes & Battle Creek Blaze 7/31/2010

Receiving Yards:

126 - Loren Shaw vs Wanee Hurricanes 7/31/2010

Receivine Touchdowns:

2 - Loren Shaw vs Wanee Hurricanes 7/31/2010 & Diondre Lewis vs Battle Creek Blaze 8/14/2010

 

Single Season

Rushing
Rushing Attempts:

68 - Ralpheal Jones 2010

Rushing Total Yards:

386 - Bryan Allen 2011

Rushing Touchdowns:

6 - Bryan Allen & Ralphael Jones 2011

Longest Rushing Attempt:

94 Yards - Bryan Allen 2011

Passing
Passing Attempts:

192 - Craig Moore 2010

Passing Completions:

83 - Craig Moore 2010

Passing Completions Pct (min 12 att):

47.7% - Stephen Moore 2011

Passing Yards:

1503 - Craig Moore 2010

Passing Touchdaowns:

15 - Craig Moore 2010

Longest Passing Completion:

81 Yards - Craig Moore 2010

Receiving
Receptions:

30 - Johnathen Gayles 2010

Receiving Yards:

530 - Johnathen Gayles 2010

Receivine Touchdowns:

6 - Loren Shaw 2010

 

All Purpose Yards:

700 - Bryan Allen 2011

Total Offense:

1600 - Craig Moore 2010

Individual Defensive Records

Single Game

Total Tackles:

13 - Yansey Donald vs Wanee Huricanes 7/31/2010

Solo Tackles:

9 - Yansey Donald vs Wanee Huricanes 7/31/2010

Assisted Tackles:

11 - Jamal West vs Indiana Cutters 6/25/2011

Tackes-For-Loss (TFL):

4 - Ryan Randolph vs Elkhart Shamrocks 7/30/2011 & Yansey Donald vs Indiana Cutters 8/6/2011

QB Sacks:

4 - Ryan Randolph vs Elkhart Shamrocks 7/30/2011

 

Pass Break Ups:

5 - Brian Smith vs Battle Creek Blaze 8/14/2010

Interceptions: 2 -

Nick Dames vs KC Mustangs 8/7/2010 & Mike Dodd vs Elkhart Shamrock 6/18/2011

Interceptions Return Yards:

53 - Mike Dodd vs Wanee Hurricanes 8/20/2011

Interceptions Returned for Touchdowns:

1 - Mike Dodd vs Wanee Hurricanes 8/20/2011

 

Fumbles Forced (min 2):
 
Fumble Recovered (min 2):

2 - Torrence Page vs Wanee Hurricanes 7/16/2011

Touchdowns:

 

Safeties:

1 - Chris Hurt vs GreatLake Wolfpack 7/17/2010 & Jermaine Wilkes vs St Joe Panthers 7/24/2010

Blocked Kicks:

1 - Sharun Williams vs GreatLake Wolfpack 7/17/2010 & Yasey Donald vs KC Mustangs 7/23/2011, WC Wildcats 7/09/2011

 

Single Season

 

Total Tackles:

44 - Yansey Donald 2010

Solo Tackles:

31 - Yansey Donald 2010

Assisted Tackles:

43 - Nick Dames 2010

Tackes-For-Loss (TFL):

16 - Ryan Randolph 2011

QB Sacks:

11.5 - Ryan Randolph 2011

 

Pass Break Ups:

11 - Brain Smith 2010

Interceptions:

5 - Mike Dodd 2011

Interceptions Return Yards:

71 - Mike Dodd 2011

Touchdowns:

1 - Mike Dodd 2011

 

Fumbles Forced:

3 - Brain Smith 2010

Fumble Recovered:

3 - Nick Dames & Keri Foster 2010, Sharun Williams 2011

Touchdowns:

 

Safeties:

1 - Jermaine Wilkes & Chris Hurt 2010

Blocked Kicks:

2 - Yansey Donald 2011

Individual Special Teams Records

Single Game

Kickoff Returns:

4 - Tracy Sheppard vs WC Wildcats 7/09/2011

Kickoff Return Yards:

89 - Ralphael Jones vs KC Mustangs 8/27/2011

Kickoff Return Touchdowns:

 

Punt Returns:

4 - Joshua Salary vs Battle Creek Blaze 8/14/2010

Punt Return Yards:

90 - Johnathan Gayles vs Indiana Cutters 8/06/2011

Punt Return Touchdowns:

1 - Johnathan Gayles vs Indiana Cutters 8/06/2011

 
PAT Made:

5 - Tom Croteau vs Wanee Hurricanes 8/20/2011

FG Made:

3 - Ashely Wormall vs Noble Co. Wolfpack 8/21/2010

Punts:

6 - Tom Croteau vs Indiana Cutters 9/10/2011

 

Single Season

Kickoff Returns:

8 - Nick Jordan 2010

Kickoff Return Yards:

231 - Nick Jordan 2010

Kickoff Return Touchdowns:

 

Punt Returns:

9 - Tracy Sheppard 2011

Punt Return Yards:

283 - Johnathan Gayles 2011

Punt Return Touchdowns:

1 - Johnathan Gayles 2011

 

PAT Made:

17 - Tom Croteau 2011

FG Made:

4 - Ashely Wormall 2010

Longest FG Made:

46 yrds - Ashely Wormall 2010

Punts:

20 - Steve Vagedes 2011

Longest Punt:

56 Yards - Steve Vagedes 2011